Undecane is found naturally in sources such as coconut, palm, prickly pear, gooseberries, algae, and fungi. It is considered safe for skin and is typically used as part of a blend where usage levels range from 2–10%.
What is undecane in skin care?
Undecane and Tridecane form a light, fresh, fast-spreading emollient derived from 100% renewable feedstocks. This volatile hydrocarbon is an ECOCERT approved, sustainably sourced alternative to the silicone cyclomethicone and helps products apply easily, absorb quickly and leave a smooth, dry skin feeling.
Is dodecane safe for skin?
It is considered non-irritating and safe as used in cosmetics.
Is Isohexadecane good for your skin?
Isohexadecane has been deemed safe by the Cosmetic Ingredient Review Expert Panel. Their assessment surveyed products containing up to a 42% concentration.
Is isododecane safe for sensitive skin?
What Are the Benefits? –
Creates a more even tone: On the surface, your makeup will look visibly more even-toned and luminous when it contains isododecane, Chimento says. Strengthens the skin’s barrier: Below the epidermis, you’ll feel that isododecane creates a stronger skin barrier, stopping moisture from escaping and reducing dryness or flakiness overall, she explains. Helps retain moisture: Isododecane helps the skin retain moisture, so it’s excellent for dryer types. Doesn’t leave a residue: Isododecane is formulated to glide on easily and glide off just as easily (so it won’t leave behind a sticky film or residue). Creates a silky-smooth texture: Isododecane also plays a role in the way your makeup and skincare feel. “It imparts a silky smooth feel to products while giving a dry touch finish,” Chimento says. So the cream-like, supersoft texture of your moisturizer, concealer, foundation, etc.? That often comes from isododecane. Fast absorbing: Unlike some skincare products, isododecane quickly absorbs into the skin, meaning you lose less product. Non-irritating: For the most part, isododecane is non-irritating and safe for use on all skin types. Multiple forms of use : As isododecane is used in a wide range of topical products, there are plenty of options for how and when you can use it.
Is trimethylsiloxysilicate harmful?
Safety Profile of TRIMETHYLSILOXYSILICATE – Trimethylsiloxysilicate is safe for skin and hair when used in lower concentrations. Since it is a silicone, precautions should be taken to not ingest it – otherwise, it can be toxic. A patch test is recommended prior to full application, especially for highly sensitive skin.
Is undecane good for skin?
Undecane is found naturally in sources such as coconut, palm, prickly pear, gooseberries, algae, and fungi. It is considered safe for skin and is typically used as part of a blend where usage levels range from 2–10%.
What is the importance of undecane?
Applications – n-Undecane is used as a mild sex attractant for various types of moths and cockroaches. It is also used as an internal standard in the gas chromatographic analysis. Further, it is used as lubricants and lubricant additives.
Is Undecane a silicone?
Undecane is sometimes touted as an alternative to silicone ingredients * because it delivers similar properties, including the ability to absorb quickly and leave a smooth, powder-dry finish. Suppliers of undecane also tout its use in foundation makeup, where it is said to help prolong wear.
Can EWG be trusted?
From Wikipedia, the free encyclopedia
Founded | 1992 (31 years ago) |
---|---|
Type | 501(c)(3) |
Focus | Environmentalism |
Location |
Washington, D.C., US |
Website | www,ewg,org |
The Environmental Working Group ( EWG ) is an American activist group that specializes in research and advocacy in the areas of agricultural subsidies, toxic chemicals, drinking water pollutants, and corporate accountability, EWG is a nonprofit organization ( 501(c)(3) ).
Founded in 1993 by Ken Cook and Richard Wiles, EWG is headquartered in Washington, D.C., in the United States, A sister lobbying organization, the EWG Action Fund (a 501(c)(4) organization) was founded in 2002. The accuracy of EWG reports and statements have been criticized, as has its funding by the organic food industry,
Its warnings have been labeled “alarmist”, “scaremongering” and “misleading”. Despite the criticism, EWG has been influential.
How do you know if a product is damaging your skin?
Is your skin routine doing your complexion more harm than good? Signs the products you’re using are damaging your skin include dryness, breakouts, redness, inflammation and excessive oil. You might be using the wrong products in your skin routine, overusing products, or having an allergic reaction to an ingredient or formulation.
Is Isohexadecane carcinogenic?
Shall not be classified as carcinogenic.
What is an alternative to isohexadecane?
Neossance® Hemisqualane This incredibly versatile emollient is sustainably sourced from sugarcane. It is non-volatile with a light and dry feel and is the perfect alternative for petroleum-based hydrocarbons like Isohexadecane and low molecular weight silicone ingredients including cyclomethicone.
Is Isohexadecane safe?
Isohexadecane is generally considered to be safe. A study was published in Contact Dermatitis in 2004 that concluded that Isohexadecane does not cause contact dermatitis.
What are the harmful effects of isohexadecane?
The chemical is approved for use in personal care products and no adverse health effects are expected when used as directed. Eye contact with isohexadecane may be mildly irritating. Inhalation may cause lung damage.
Is Isohexadecane a silicone?
CAS Number | 4390-04-9, 60908-77-2, 93685-80-4 |
Chem/IUPAC Name: | Hydrocarbons, C4, 1,3-butadiene-free, polym., tetraisobutylene fraction, hydrogenated |
EINECS/ELINCS No: | 297-628-2 |
COSING REF No: | 34654 |
Isohexadecane is a pretty high-functioning ingredient in the cosmetic industry. It is odorless and colorless in nature, while also resulting in a very light after-feel. Isohexadecane is generally known for its cleansing abilities. It is also a great solvent and improves the texture of the formulations that it is used in.
Is Isododecane safe in makeup?
– Due to its wide use and lack of reported side effects, isododecane is most likely safe for most people. This is especially the case for products that use extremely low concentrations of this ingredient. However, it’s possible to develop a reaction to any skin care or makeup ingredient.
Is Isododecane bad for skin?
Isododecane is considered safe to be used on skin and hair in low concentrations.
Is Isododecane natural?
Sustainable Makeup – French Makeup | LAST Up until now, long lasting makeup required one key ingredient to be efficient. It was derived from petroleum: isododecane. Therefore, your waterproof mascara or long wear lipstick could not be truly “natural” Thanks to a patented biotechnology-based process, we were able to produce the very same ingredient from 100% natural renewable resources,
- We called it ISONATURANE™12.
- It is the first isododecane made from natural origin, and it is at the heart of every LAST product.
- Its efficiency is similar to the isododecane derived from petroleum.
- For the first time, our LAST French makeup products can be up to 99.8% natural without compromising on their long wear efficiency.
Our sustainable makeup range is nothing but environmentally conscious products with a long lasting finish. : Sustainable Makeup – French Makeup | LAST
What do you mean by undecane?
ˈəndəˌkān, ˌənˈdeˌ- plural -s. : any of several liquid isomeric paraffin hydrocarbons C 11 H 24. especially : the normal hydrocarbon CH 3 (CH 2 ) 9 CH 3.
What is undecane made from?
Undecane is a straight-chain alkane with 11 carbon atoms. Undecane is a natural product found in Hypericum rumeliacum, Lantana camara, and other organisms with data available.
What is the use of undecane and Tridecane?
Undecane is an emollient that is often used in tandem with another emollient known as tridecane. This pairing forms a lightweight, smooth glide formula base for skin care and makeup products.
What is undecane in organic chemistry?
Record Information | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Version | 1.0 | |||||||||||||||
Creation date | 2010-04-08 22:06:29 UTC | |||||||||||||||
Update date | 2020-09-17 15:31:01 UTC | |||||||||||||||
Primary ID | FDB004982 | |||||||||||||||
Secondary Accession Numbers | Not Available | |||||||||||||||
Chemical Information | ||||||||||||||||
FooDB Name | Undecane | |||||||||||||||
Description | Undecane, also known as CH3-9-CH3 or n-undecane, an 11-carbon molecule, belongs to the class of organic compounds known as alkanes. These are acyclic branched or unbranched hydrocarbons having the general formula CnH2n+2, and consist entirely of hydrogen atoms and saturated carbon atoms. Undecane has 159 isomers. Undecane is a hydrocarbon lipid molecule. It is very hydrophobic, practically insoluble in water and relatively neutral. Undecane has been detected in lime, cardamoms, oregano and allspice plants, dill leaf, and oil from black walnut, carrot leaf and coriander leaf (http://www.thegoodscentscompany.com/data/rw1040461.html#tooccur). Undecane may also be used as an internal standard in gas chromatography when working with other hydrocarbons. For example, when working with a 50 m crosslinked methyl silicone capillary column with an oven temperature increasing slowly, beginning around 60 °C, an 11-carbon molecule like undecane may be used as an internal standard to be compared with the retention times of other 10-, 11-, or 12- carbon molecules, depending on their structures. It is used as a mild sex attractant for various types of moths and cockroaches, and an alert signal for a variety of ants ( PMID: 29350346). | |||||||||||||||
CAS Number | 1120-21-4 | |||||||||||||||
Structure | MOL SDF PDB SMILES InChI | |||||||||||||||
Synonyms |
|
/td>
Property | Value | Source |
---|---|---|
Water Solubility | 0.00035 g/L | ALOGPS |
logP | 5.96 | ALOGPS |
logP | 5.35 | ChemAxon |
logS | -5.6 | ALOGPS |
Physiological Charge | ChemAxon | |
Hydrogen Acceptor Count | ChemAxon | |
Hydrogen Donor Count | ChemAxon | |
Polar Surface Area | 0 Ų | ChemAxon |
Rotatable Bond Count | 8 | ChemAxon |
Refractivity | 52.41 m³·mol⁻¹ | ChemAxon |
Polarizability | 22.71 ų | ChemAxon |
Number of Rings | ChemAxon | |
Bioavailability | Yes | ChemAxon |
Rule of Five | No | ChemAxon |
Ghose Filter | No | ChemAxon |
Veber’s Rule | Yes | ChemAxon |
MDDR-like Rule | No | ChemAxon |
/td>
- Acyclic alkane
- Alkane
- Aliphatic acyclic compound
- alkane ( CHEBI:46342 )
- Hydrocarbons ( LMFA11000591 )
- an alkane ( CPD-9289 )
Property | Value | Reference |
---|---|---|
Physical state | Not Available | |
Physical Description | Not Available | |
Mass Composition | Not Available | |
Melting Point | Not Available | |
Boiling Point | Not Available | |
Experimental Water Solubility | Not Available | |
Experimental logP | Not Available | |
Experimental pKa | Not Available | |
Isoelectric point | Not Available | |
Charge | Not Available | |
Optical Rotation | Not Available | |
Spectroscopic UV Data | Not Available | |
Density | Not Available | |
Refractive Index | Not Available |
/td>
Type | Description | Splash Key | View | |
---|---|---|---|---|
EI-MS | Mass Spectrum (Electron Ionization) | splash10-052f-9000000000-fa9a109c9586ea5b171c | 2015-03-01 | View Spectrum |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0a4l-9000000000-3b14c66dbcb7dadff256 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-052f-9000000000-f805eba4b3f7bc1e0ad7 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0006-9000000000-531ffbd4e0c13e7c70a4 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-052f-9000000000-f52ef10aa893b46474af | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0a4i-9800000000-e16f69b0d73326e5e760 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0a4l-9000000000-3b14c66dbcb7dadff256 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-052f-9000000000-f805eba4b3f7bc1e0ad7 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0006-9000000000-531ffbd4e0c13e7c70a4 | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-052f-9000000000-f52ef10aa893b46474af | Spectrum | |
GC-MS | Undecane, non-derivatized, GC-MS Spectrum | splash10-0a4i-9800000000-e16f69b0d73326e5e760 | Spectrum | |
Predicted GC-MS | Undecane, non-derivatized, Predicted GC-MS Spectrum – 70eV, Positive | splash10-0adv-9200000000-565edad68debdb128631 | Spectrum | |
Predicted GC-MS | Undecane, non-derivatized, Predicted GC-MS Spectrum – 70eV, Positive | Not Available | Spectrum |
/td>
Type | Description | Splash Key | View | |
---|---|---|---|---|
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 10V, Positive | splash10-0a4i-0900000000-15da955a42abe4122baa | 2016-06-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 20V, Positive | splash10-0a4i-4900000000-77ab22ced3a4108990b7 | 2016-06-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 40V, Positive | splash10-052f-9100000000-83d69bc58fb2c54f4d6e | 2016-06-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 10V, Negative | splash10-0a4i-0900000000-9ed56ae0f65888639ca4 | 2016-08-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 20V, Negative | splash10-0a4i-0900000000-4d5492fe34ce2c0ebed1 | 2016-08-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 40V, Negative | splash10-0a4i-9800000000-9c81ef9be9c5f91ed2c4 | 2016-08-03 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 10V, Negative | splash10-0a4i-0900000000-d2e6b423da7c99ff1988 | 2021-09-22 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 20V, Negative | splash10-0a4i-0900000000-d2e6b423da7c99ff1988 | 2021-09-22 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 40V, Negative | splash10-0a4i-5900000000-1b86e44f61bb17996c50 | 2021-09-22 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 10V, Positive | splash10-052r-9100000000-3f79b636fdbedd72cb64 | 2021-09-23 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 20V, Positive | splash10-059l-9000000000-7455744c1576454be9d8 | 2021-09-23 | View Spectrum |
Predicted MS/MS | Predicted LC-MS/MS Spectrum – 40V, Positive | splash10-0006-9000000000-aa50e01e1c28cd3c5571 | 2021-09-23 | View Spectrum |
/td>
Type | Description | View | |
---|---|---|---|
1D NMR | 1 H NMR Spectrum (1D, 90 MHz, CDCl 3, experimental ) | Spectrum | |
1D NMR | 13 C NMR Spectrum (1D, 25.16 MHz, CDCl 3, experimental ) | Spectrum |
/td>
Food | Content Range | Average | Reference |
---|---|---|---|
Food | Reference |
/td>
Flavor | Citations |
---|---|
alkane |
Arn, H, Acree TE. “Flavornet: A database of aroma compounds based on odor potency in natural products”. Developments in Food Science 40 (1998): 27. doi:10.1016/S0167-4501(98)80029-0 |
/td>